| | | | | |
| (%) | 9 | 21 | 26 | 40 | 3 |
| I hear slurs or negative comments based on race. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 6 | 20 | 29 | 38 | 7 |
| I hear slurs or negative comments based on religion. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 16 | 28 | 32 | 22 | 2 |
| I hear slurs or negative comments based on sexual orientation. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 3 | 15 | 23 | 44 | 15 |
| I hear slurs or negative comments based on socio-economic status. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 27 | 36 | 26 | 10 | 1 |
| I hear slurs or negative comments based on physical appearance. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 2 | 7 | 15 | 39 | 37 |
| I think it’s OK to use slurs or negative comments when people know I’m joking. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 2 | 11 | 22 | 37 | 28 |
| I think there are some slurs that don’t always have a negative connotation and it’s OK to use them. | | | |
| | 1 | 2 | 3 | 4 | 5 |
| (%) | 1 | 6 | 10 | 51 | 32 |
| I use slurs and negative comments. | | | |
| 1 | 2 | 3 | 4 | 5 |
|
Total: 218 |
|
| | In more than one household |
| | | 23 (11%) | |
|
|
| | With my grandparents |
| | | 1 (0%) | |
|
|
| | With both my birth parents |
| | | 174 (80%) | |
|
|
| | With two adoptive parents |
| | | 1 (0%) | |
|
|
| | My legal guardian |
| | | 12 (6%) | |
|
|
| | A parent and a step-parent |
| | | 6 (3%) | |
|
|
| | A parent and his/her same-sex partner |
| | | 1 (0%) | |
|
|
Total: 218 |